Data
Urbanization by Country
Urbanization by country, ranked. All 195 countries ranked by urbanization, with Magna Power scores and factbook links.
Kuwait tops the urbanization ranking at 100.0%, ahead of Monaco (100.0%). 195 countries carry a published figure; this ranking is compiled and ordered by the Bureau from national sources.
The Magna Power score shown alongside is our own 0–100 structural-power composite — our assessment, not a source mirror.
| # | Country | Urbanization | Power |
|---|---|---|---|
| 1 | Kuwait | 100.0% | 56.72/100 |
| 2 | Monaco | 100.0% | 10.63/100 |
| 3 | Nauru | 100.0% | 4.98/100 |
| 4 | Singapore | 100.0% | 62.24/100 |
| 5 | Holy See (Vatican City) | 100.0% | 2.91/100 |
| 6 | Qatar | 99.4% | 63.77/100 |
| 7 | Belgium | 98.2% | 60.65/100 |
| 8 | San Marino | 97.8% | 8.94/100 |
| 9 | Uruguay | 95.8% | 52.51/100 |
| 10 | Malta | 94.9% | 32.88/100 |
MAGNA BUREAU