Data
GDP per capita by Country
GDP per capita by country, ranked. All 195 countries ranked by gdp per capita, with Magna Power scores and factbook links.
Monaco tops the gdp per capita ranking at $270,100, ahead of Liechtenstein ($210,600). 194 countries carry a published figure; this ranking is compiled and ordered by the Bureau from national sources.
The Magna Power score shown alongside is our own 0–100 structural-power composite — our assessment, not a source mirror.
| # | Country | GDP per capita | Power |
|---|---|---|---|
| 1 | Monaco | $270,100 | 10.63/100 |
| 2 | Liechtenstein | $210,600 | 8.48/100 |
| 3 | Singapore | $132,600 | 62.24/100 |
| 4 | Luxembourg | $128,200 | 45.53/100 |
| 5 | Ireland | $115,300 | 55.9/100 |
| 6 | Qatar | $110,900 | 63.77/100 |
| 7 | Norway | $91,100 | 63.51/100 |
| 8 | Switzerland | $82,000 | 60.29/100 |
| 9 | Brunei | $79,200 | 42.14/100 |
| 10 | United States | $75,500 | 90.0/100 |
All countries ranked by gdp per capita194 countries
| # | Country | GDP per capita |
|---|---|---|
| 1 | Monaco | $270,100 |
| 2 | Liechtenstein | $210,600 |
| 3 | Singapore | $132,600 |
| 4 | Luxembourg | $128,200 |
| 5 | Ireland | $115,300 |
| 6 | Qatar | $110,900 |
| 7 | Norway | $91,100 |
| 8 | Switzerland | $82,000 |
| 9 | Brunei | $79,200 |
| 10 | United States | $75,500 |
| 11 | Denmark | $73,700 |
| 12 | Netherlands | $70,900 |
| 13 | San Marino | $70,900 |
| 14 | Guyana | $70,300 |
| 15 | United Arab Emirates | $68,600 |
| 16 | Andorra | $65,900 |
| 17 | Iceland | $65,600 |
| 18 | Austria | $63,300 |
| 19 | Sweden | $63,300 |
| 20 | Belgium | $63,100 |
| 21 | Germany | $62,800 |
| 22 | Saudi Arabia | $62,700 |
| 23 | Malta | $60,500 |
| 24 | Australia | $60,100 |
| 25 | Bahrain | $59,100 |
| 26 | Canada | $56,700 |
| 27 | Finland | $55,600 |
| 28 | France | $54,500 |
| 29 | Cyprus | $53,300 |
| 30 | Italy | $53,100 |
| 31 | United Kingdom | $52,500 |
| 32 | South Korea | $50,400 |
| 33 | Slovenia | $48,500 |
| 34 | Spain | $48,400 |
| 35 | New Zealand | $48,200 |
| 36 | Czechia | $48,000 |
| 37 | Israel | $47,300 |
| 38 | Lithuania | $47,200 |
| 39 | Japan | $46,100 |
| 40 | Kuwait | $45,400 |
| 41 | Poland | $45,100 |
| 42 | Croatia | $42,600 |
| 43 | Portugal | $41,900 |
| 44 | Russia | $41,700 |
| 45 | Estonia | $41,500 |
| 46 | Hungary | $40,700 |
| 47 | Romania | $40,600 |
| 48 | Slovakia | $40,300 |
| 49 | Latvia | $38,900 |
| 50 | Greece | $37,800 |
| 51 | Oman | $36,700 |
| 52 | Panama | $36,400 |
| 53 | Bahamas | $36,200 |
| 54 | Kazakhstan | $35,900 |
| 55 | Turkey | $35,300 |
| 56 | Bulgaria | $34,100 |
| 57 | Malaysia | $34,100 |
| 58 | Uruguay | $32,000 |
| 59 | Trinidad and Tobago | $31,700 |
| 60 | Saint Kitts and Nevis | $31,300 |
| 61 | Chile | $30,200 |
| 62 | Antigua and Barbuda | $29,600 |
| 63 | Seychelles | $29,200 |
| 64 | Belarus | $29,000 |
| 65 | Montenegro | $27,900 |
| 66 | Mauritius | $27,300 |
| 67 | Costa Rica | $27,000 |
| 68 | Serbia | $26,900 |
| 69 | Argentina | $26,500 |
| 70 | Georgia | $25,000 |
| 71 | North Macedonia | $24,500 |
| 72 | Saint Lucia | $24,300 |
| 73 | Dominican Republic | $24,200 |
| 74 | China | $23,800 |
| 75 | Cuba | $23,700 |
| 76 | Maldives | $23,400 |
| 77 | Azerbaijan | $22,100 |
| 78 | Mexico | $22,000 |
| 79 | Thailand | $21,700 |
| 80 | Bosnia and Herzegovina | $20,400 |
| 81 | Armenia | $20,100 |
| 82 | Barbados | $19,900 |
| 83 | Brazil | $19,600 |
| 84 | Suriname | $19,400 |
| 85 | Albania | $18,900 |
| 86 | Gabon | $18,900 |
| 87 | Dominica | $18,700 |
| 88 | Saint Vincent and the Grenadines | $18,700 |
| 89 | Colombia | $18,500 |
| 90 | Botswana | $18,100 |
| 91 | Turkmenistan | $18,000 |
| 92 | Grenada | $17,700 |
| 93 | Egypt | $16,800 |
| 94 | Mongolia | $16,800 |
| 95 | Moldova | $16,500 |
| 96 | Paraguay | $16,300 |
| 97 | Ukraine | $16,300 |
| 98 | Iran | $16,200 |
| 99 | Palau | $15,800 |
| 100 | Peru | $15,700 |
| 101 | Equatorial Guinea | $15,500 |
| 102 | Algeria | $15,400 |
| 103 | Bhutan | $14,600 |
| 104 | Indonesia | $14,500 |
| 105 | Vietnam | $14,400 |
| 106 | Fiji | $14,100 |
| 107 | Ecuador | $13,900 |
| 108 | Sri Lanka | $13,800 |
| 109 | South Africa | $13,600 |
| 110 | Belize | $13,300 |
| 111 | Iraq | $12,700 |
| 112 | Tunisia | $12,700 |
| 113 | Guatemala | $12,600 |
| 114 | Nauru | $12,600 |
| 115 | Libya | $12,300 |
| 116 | El Salvador | $11,700 |
| 117 | Lebanon | $11,300 |
| 118 | Uzbekistan | $10,500 |
| 119 | Philippines | $10,400 |
| 120 | Eswatini | $10,400 |
| 121 | Jamaica | $10,300 |
| 122 | Namibia | $10,300 |
| 123 | Cabo Verde | $9,900 |
| 124 | Bolivia | $9,800 |
| 125 | India | $9,800 |
| 126 | Jordan | $9,500 |
| 127 | Morocco | $9,100 |
| 128 | Laos | $8,600 |
| 129 | Bangladesh | $8,500 |
| 130 | Nicaragua | $7,700 |
| 131 | Angola | $7,300 |
| 132 | Marshall Islands | $7,200 |
| 133 | Ghana | $7,100 |
| 134 | Tonga | $7,100 |
| 135 | Kyrgyzstan | $7,000 |
| 136 | Cambodia | $7,000 |
| 137 | Samoa | $6,900 |
| 138 | Djibouti | $6,800 |
| 139 | Côte d'Ivoire | $6,700 |
| 140 | Honduras | $6,600 |
| 141 | Mauritania | $6,400 |
| 142 | Republic of the Congo | $6,200 |
| 143 | Kenya | $5,800 |
| 144 | Tuvalu | $5,800 |
| 145 | Nigeria | $5,700 |
| 146 | Pakistan | $5,500 |
| 147 | São Tomé and Príncipe | $5,500 |
| 148 | Burma | $5,300 |
| 149 | Nepal | $5,000 |
| 150 | Cameroon | $4,900 |
| 151 | Venezuela | $4,900 |
| 152 | Tajikistan | $4,800 |
| 153 | Senegal | $4,500 |
| 154 | Papua New Guinea | $4,300 |
| 155 | Syria | $4,200 |
| 156 | Timor-Leste | $4,200 |
| 157 | Guinea | $4,000 |
| 158 | Benin | $3,900 |
| 159 | Micronesia | $3,800 |
| 160 | Palestine | $3,800 |
| 161 | Tanzania | $3,700 |
| 162 | Zambia | $3,700 |
| 163 | Comoros | $3,600 |
| 164 | Zimbabwe | $3,500 |
| 165 | Kiribati | $3,300 |
| 166 | Rwanda | $3,300 |
| 167 | Vanuatu | $3,200 |
| 168 | Sierra Leone | $3,100 |
| 169 | Gambia | $3,000 |
| 170 | Ethiopia | $2,900 |
| 171 | Mali | $2,900 |
| 172 | Uganda | $2,900 |
| 173 | Haiti | $2,800 |
| 174 | Togo | $2,800 |
| 175 | Guinea-Bissau | $2,700 |
| 176 | Lesotho | $2,600 |
| 177 | Chad | $2,600 |
| 178 | Burkina Faso | $2,500 |
| 179 | Solomon Islands | $2,500 |
| 180 | Afghanistan | $2,000 |
| 181 | Sudan | $1,900 |
| 182 | Niger | $1,800 |
| 183 | Liberia | $1,700 |
| 184 | Madagascar | $1,700 |
| 185 | Malawi | $1,600 |
| 186 | Democratic Republic of the Congo | $1,500 |
| 187 | Mozambique | $1,500 |
| 188 | Somalia | $1,400 |
| 189 | Central African Republic | $1,100 |
| 190 | Burundi | $800 |
| 191 | Eritrea | $700 |
| 192 | North Korea | $600 |
| 193 | South Sudan | $400 |
| 194 | Yemen | $200 |
MAGNA BUREAU