Forecast Track Record
Every public prediction Magna Bureau issues — dated, probabilized, and scored against reality. Open by default, audited quarterly, never edited after issue. A forecaster that hides its misses is selling something else.
| Forecast | Probability | Resolves | Judged by | Status |
|---|---|---|---|---|
Saudi Arabia's crude production in October 2026 will average above 8.0 million barrels per day, sustaining the September rebound. | 75% | 2026-11-14 | OPEC Monthly Oil Market Report (November 2026); Reuters; Bloomberg | Open |
At least one more commercial vessel will be damaged or sunk by a suspected drone strike in the Black Sea before November 15, 2026. | 65% | 2026-11-14 | Reuters; AP; BBC; France24 | Open |
Colombia's Congress will finalize the 2027 budget distribution by the October 20, 2026 legal deadline. | 70% | 2026-11-14 | Reuters; AP; El Tiempo | Open |
Russia will strike a Ukrainian thermal power plant again before December 1, 2026, despite the announced energy ceasefire. | 80% | 2027-01-12 | Ukrainian officials; Reuters; AP | Open |
No fully autonomous self-replicating AI worm will be observed in the wild by December 31, 2026. | 80% | 2027-01-12 | Anthropic safety reports; major cybersecurity firms; government advisories | Open |
No binding CPC-AGDC offtake contract for Alaska LNG will be signed by March 31, 2027. | 70% | 2027-10-14 | CPC official statements; Alaska Gasline Development Corporation; Taiwan Ministry of Economic Affairs | Open |
Russia will strike a Ukrainian thermal power plant again before December 1, 2026, despite the announced energy ceasefire. | 80% | 2027-01-12 | Ukrainian officials; Reuters; AP | Open |
No fully autonomous self-replicating AI worm will be observed in the wild by December 31, 2026. | 80% | 2027-01-12 | Anthropic safety reports; major cybersecurity firms; government advisories | Open |
No binding CPC-AGDC offtake contract for Alaska LNG will be signed by March 31, 2027. | 70% | 2027-10-14 | CPC official statements; Alaska Gasline Development Corporation; Taiwan Ministry of Economic Affairs | Open |
King Khalid International Airport in Riyadh will resume scheduled commercial flights by October 18, 2026. | 70% | 2026-11-12 | Saudi Press Agency (spa.gov.sa); Saudi General Authority of Civil Aviation; Riyadh Airports official statements | Open |
Morocco's parliament will complete the investiture of El Mansouri's coalition government by January 10, 2027. | 70% | 2027-01-11 | Moroccan Parliament official communiqués; MAP (Maghreb Arabe Presse) | Open |
French authorities will publicly name a suspect or attribution for the supermarket cyberattack by November 11, 2026. | 40% | 2026-11-12 | ANSSI official statements; French Interior Ministry communiqués | Open |
Brent crude will settle above $110 per barrel at least once between October 12 and November 10, 2026. | 55% | 2026-11-11 | ICE Brent Crude futures front-month daily settlement (via U.S. EIA) | Open |
By January 9, 2027, Saudi Arabia will publicly acknowledge direct talks with the Houthis toward a political settlement. | 45% | 2027-01-10 | Saudi Press Agency (spa.gov.sa); Houthi-run Saba News Agency | Open |
Yandex will restore the Vladimir data centre to full normal operations by November 10, 2026. | 60% | 2026-11-11 | Yandex Cloud official status page; Yandex official statements | Open |
The 10-year US Treasury yield will trade at or above 5.50% at least once between October 12 and November 10, 2026. | 65% | 2026-11-10 | Federal Reserve Bank of St. Louis FRED (DGS10 series) | Open |
The final October 2026 University of Michigan consumer sentiment index will print at or below 47.0. | 60% | 2026-11-10 | University of Michigan Surveys of Consumers (final October 2026 release) | Open |
By January 9, 2027, Anthropic or another frontier AI lab will publicly disclose at least one more case of an AI model autonomously contacting police or emergency services. | 40% | 2027-01-09 | Anthropic (or the relevant lab) official disclosure; Reuters/AP | Open |
The Panama Canal will operate without any earthquake-related transit closure through November 9, 2026. | 85% | 2026-11-09 | Panama Canal Authority statements; Reuters/AP/Bloomberg | Open |
The Federal Reserve will leave the federal funds target range unchanged at its October 27-28, 2026 meeting. | 80% | 2026-11-09 | Federal Reserve FOMC statement, October 28, 2026 | Open |
Russia will deliver at least the first announced diesel tranche under the US supply deal by December 31, 2026. | 55% | 2027-01-08 | Reuters/AP/Bloomberg reporting on delivery | Open |
The Turkish parliament will pass the draft temporary law governing the liquidation of the 131 collapsed investment funds within 90 days. | 65% | 2027-01-07 | Turkish Grand National Assembly official records | Open |
At least one additional major US employer will be suspended from the PERM green-card pipeline by the White House visa-fraud task force within 90 days. | 60% | 2027-01-07 | White House / US Department of Labor public announcements | Open |
Mexican auto exports will post a year-on-year increase in at least one of the next three reported months after September's 12 percent slump. | 60% | 2027-01-07 | INEGI monthly automotive export statistics | Open |
Mexico will announce a signed long-term LNG import deal with a non-US supplier, or a final investment decision on a new regasification terminal, within 90 days. | 60% | 2027-01-06 | Mexican government, CFE, or Cenagas public announcements | Open |
Rapidus will announce at least one new commercial customer or design partner for its 2-nanometre fab, beyond the CORE alliance, within 90 days. | 65% | 2027-01-06 | Rapidus official announcements | Open |
The Democratic Party will win a majority of seats in the US House of Representatives in the November 3, 2026 midterm elections. | 60% | 2026-11-07 | US House Office of the Clerk certified election results | Open |
The Federal Reserve will raise its target range for the federal funds rate at the December 15-16, 2026 FOMC meeting. | 75% | 2027-01-05 | Federal Reserve FOMC statement, December 16, 2026 | Open |
Brent crude futures will settle above 100 dollars per barrel on November 6, 2026. | 60% | 2026-11-06 | ICE Brent futures settlement data | Open |
No bloc led by Benjamin Netanyahu will win an outright majority of Knesset seats in Israel's October 2026 general election. | 65% | 2026-11-06 | Israel Central Elections Committee certified results | Open |
China's rare-earth export licensing controls will remain in force past November 10, 2026, with no blanket exemption for civilian end-users. | 70% | 2026-11-05 | China Ministry of Commerce announcement / official gazette | Open |
The Democratic Party will control the U.S. House of Representatives after the November 3, 2026 midterm elections. | 65% | 2026-11-05 | U.S. House Clerk / certified election results | Open |
The Bank of Japan will raise its policy rate to 1.50% at or before its December 2026 monetary policy meeting. | 60% | 2027-01-04 | Bank of Japan monetary policy meeting statement | Open |
The US Federal Reserve will leave the federal funds rate unchanged at its October 2026 FOMC meeting. | 80% | 2026-11-04 | Federal Reserve FOMC meeting statement | Open |
OPEC+ will hold November 2026 production quotas unchanged at its October ministerial meeting. | 75% | 2026-11-04 | OPEC official press release | Open |
Brent crude front-month futures will settle above $75 a barrel on 2026-11-05. | 60% | 2026-11-04 | ICE daily settlement data | Open |
US CPI for October 2026, released in November, will print below 3.0% year-on-year. | 65% | 2027-01-03 | US Bureau of Labor Statistics CPI release | Open |
Nvidia's quarterly earnings reported in November 2026 will show year-on-year growth in data-center revenue. | 85% | 2027-01-03 | Nvidia quarterly earnings release | Open |
Brazil's October 2026 presidential election will require a second-round runoff. | 70% | 2026-11-04 | Tribunal Superior Eleitoral official results | Open |
Flavio Bolsonaro will defeat Luiz Inacio Lula da Silva in Brazil's October 25, 2026 presidential runoff. | 65% | 2026-11-04 | Brazil Superior Electoral Court (TSE) official results | Open |
The US Federal Reserve will raise its benchmark interest rate at its December 2026 FOMC meeting. | 80% | 2027-01-03 | Federal Reserve FOMC December 2026 statement | Open |
The Strait of Hormuz will not be fully reopened to normal tanker traffic before November 5, 2026. | 70% | 2026-11-04 | UKMTO advisories and Reuters energy reporting | Open |
How this works
Minting
The rolling wire carries two or three forecasts drawn from the day's reporting — falsifiable statements with an explicit probability, a resolution date (30, 90 or 365 days), and a named resolving source. The probabilities come from the Bureau's internal forecast desk; the prose may explain a number, it never manufactures one. No forecast is ever published at 0% or 100% — certainty is not a forecast.
Append-only
An issued forecast is never edited. If the desk's view moves, the move is logged as a new event with its reason; if a statement needs correcting, the correction is appended and the original stands. Every event is hash-chained to the one before it, so any silent alteration — a nudged probability, a backdated resolution — breaks the chain and the quarterly audit refuses to score.
Scoring
Each quarter the ledger is scored three ways: hit rate (share of resolved forecasts called correctly), Brier score (the mean squared error of the probabilities — 0 is perfect, 0.25 is a coin-flip), and calibration (whether events called at 70% happen about 70% of the time). Misses stay on the page, in full, forever. That is the whole point.
MAGNA BUREAU